|
| 1 | +<?xml version="1.0" encoding="UTF-8"?> |
| 2 | +<sbml xmlns="http://www.sbml.org/sbml/level3/version1/core" xmlns:fbc="http://www.sbml.org/sbml/level3/version1/fbc/version2" sboTerm="SBO:0000693" level="3" version="1" fbc:required="false"> |
| 3 | + <model metaid="TestModel" id="TestModel" name="AKGDm Test Model" substanceUnits="mole" timeUnits="hour" extentUnits="mole"> |
| 4 | + <listOfUnitDefinitions> |
| 5 | + <unitDefinition id="mmol_per_gDW_per_hr"> |
| 6 | + <listOfUnits> |
| 7 | + <unit kind="mole" exponent="1" scale="-3" multiplier="1"/> |
| 8 | + <unit kind="gram" exponent="-1" scale="0" multiplier="1"/> |
| 9 | + <unit kind="second" exponent="-1" scale="0" multiplier="3600"/> |
| 10 | + </listOfUnits> |
| 11 | + </unitDefinition> |
| 12 | + </listOfUnitDefinitions> |
| 13 | + <listOfCompartments> |
| 14 | + <compartment sboTerm="SBO:0000290" id="c" name="cytosol" spatialDimensions="3" size="1" constant="true"/> |
| 15 | + <compartment sboTerm="SBO:0000290" id="m" name="mitochondria" spatialDimensions="3" size="1" constant="true"/> |
| 16 | + </listOfCompartments> |
| 17 | + <listOfSpecies> |
| 18 | + <species metaid="M_akg_m" sboTerm="SBO:0000247" id="M_akg_m" name="2-Oxoglutarate" compartment="m" initialConcentration="0" hasOnlySubstanceUnits="false" boundaryCondition="false" constant="false"/> |
| 19 | + <species metaid="M_coa_m" sboTerm="SBO:0000247" id="M_coa_m" name="Coenzyme A" compartment="m" initialConcentration="0" hasOnlySubstanceUnits="false" boundaryCondition="false" constant="false"/> |
| 20 | + <species metaid="M_nad_m" sboTerm="SBO:0000247" id="M_nad_m" name="Nicotinamide adenine dinucleotide" compartment="m" initialConcentration="0" hasOnlySubstanceUnits="false" boundaryCondition="false" constant="false"/> |
| 21 | + <species metaid="M_co2_m" sboTerm="SBO:0000247" id="M_co2_m" name="CO2" compartment="m" initialConcentration="0" hasOnlySubstanceUnits="false" boundaryCondition="false" constant="false"/> |
| 22 | + <species metaid="M_nadh_m" sboTerm="SBO:0000247" id="M_nadh_m" name="Nicotinamide adenine dinucleotide - reduced" compartment="m" initialConcentration="0" hasOnlySubstanceUnits="false" boundaryCondition="false" constant="false"/> |
| 23 | + <species metaid="M_succoa_m" sboTerm="SBO:0000247" id="M_succoa_m" name="Succinyl-CoA" compartment="m" initialConcentration="0" hasOnlySubstanceUnits="false" boundaryCondition="false" constant="false"/> |
| 24 | + </listOfSpecies> |
| 25 | + <listOfParameters> |
| 26 | + <parameter sboTerm="SBO:0000626" id="cobra_default_lb" value="-1000" constant="true"/> |
| 27 | + <parameter sboTerm="SBO:0000626" id="cobra_default_ub" value="1000" constant="true"/> |
| 28 | + <parameter sboTerm="SBO:0000626" id="cobra_0_bound" value="0" constant="true"/> |
| 29 | + </listOfParameters> |
| 30 | + <listOfReactions> |
| 31 | + <reaction metaid="R_AKGDm" sboTerm="SBO:0000399" id="R_AKGDm" name="2-oxoglutarate dehydrogenase" reversible="false" fast="false" fbc:lowerFluxBound="cobra_0_bound" fbc:upperFluxBound="cobra_default_ub"> |
| 32 | + <annotation> |
| 33 | + <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"> |
| 34 | + <rdf:Description rdf:about="#R_AKGDm"> |
| 35 | + <bqbiol:is xmlns:bqbiol="http://biomodels.net/biology-qualifiers/"> |
| 36 | + <rdf:Bag> |
| 37 | + <rdf:li rdf:resource="http://identifiers.org/seed.reaction/rxn08094"/> |
| 38 | + </rdf:Bag> |
| 39 | + </bqbiol:is> |
| 40 | + </rdf:Description> |
| 41 | + </rdf:RDF> |
| 42 | + </annotation> |
| 43 | + <listOfReactants> |
| 44 | + <speciesReference species="M_akg_m" stoichiometry="1" constant="true"/> |
| 45 | + <speciesReference species="M_coa_m" stoichiometry="1" constant="true"/> |
| 46 | + <speciesReference species="M_nad_m" stoichiometry="1" constant="true"/> |
| 47 | + </listOfReactants> |
| 48 | + <listOfProducts> |
| 49 | + <speciesReference species="M_co2_m" stoichiometry="1" constant="true"/> |
| 50 | + <speciesReference species="M_nadh_m" stoichiometry="1" constant="true"/> |
| 51 | + <speciesReference species="M_succoa_m" stoichiometry="1" constant="true"/> |
| 52 | + </listOfProducts> |
| 53 | + <fbc:geneProductAssociation> |
| 54 | + <fbc:and> |
| 55 | + <fbc:geneProductRef fbc:geneProduct="G_100689437"/> |
| 56 | + <fbc:geneProductRef fbc:geneProduct="G_100758466"/> |
| 57 | + <fbc:or> |
| 58 | + <fbc:geneProductRef fbc:geneProduct="G_100764862"/> |
| 59 | + <fbc:geneProductRef fbc:geneProduct="G_100769436"/> |
| 60 | + </fbc:or> |
| 61 | + </fbc:and> |
| 62 | + </fbc:geneProductAssociation> |
| 63 | + </reaction> |
| 64 | + </listOfReactions> |
| 65 | + <fbc:listOfObjectives fbc:activeObjective="obj"> |
| 66 | + <fbc:objective fbc:id="obj" fbc:type="maximize"> |
| 67 | + <fbc:listOfFluxObjectives> |
| 68 | + <fbc:fluxObjective fbc:reaction="R_AKGDm" fbc:coefficient="1"/> |
| 69 | + </fbc:listOfFluxObjectives> |
| 70 | + </fbc:objective> |
| 71 | + </fbc:listOfObjectives> |
| 72 | + <fbc:listOfGeneProducts> |
| 73 | + <fbc:geneProduct sboTerm="SBO:0000243" fbc:id="G_100689437" fbc:name="hypothetical gene 1" fbc:label="gene_100689437"/> |
| 74 | + <fbc:geneProduct sboTerm="SBO:0000243" fbc:id="G_100758466" fbc:name="hypothetical gene 2" fbc:label="gene_100758466"/> |
| 75 | + <fbc:geneProduct sboTerm="SBO:0000243" fbc:id="G_100764862" fbc:name="hypothetical gene 3" fbc:label="gene_100764862"/> |
| 76 | + <fbc:geneProduct sboTerm="SBO:0000243" fbc:id="G_100769436" fbc:name="hypothetical gene 4" fbc:label="gene_100769436"/> |
| 77 | + </fbc:listOfGeneProducts> |
| 78 | + </model> |
| 79 | +</sbml> |
0 commit comments