|
4422 | 4422 | "steppedLine": false,
|
4423 | 4423 | "targets": [
|
4424 | 4424 | {
|
4425 |
| - "expr": "sum(rate(tidb_tikvclient_txn_cmd_duration_seconds_count{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", type=\"commit\"}[1m])) by (instance)", |
| 4425 | + "expr": "sum(rate(tidb_tikvclient_txn_cmd_duration_seconds_count{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", scope=~\"general\"}[1m])) by (instance, type)", |
4426 | 4426 | "format": "time_series",
|
4427 | 4427 | "intervalFactor": 2,
|
4428 |
| - "legendFormat": "{{instance}}", |
| 4428 | + "legendFormat": "{{instance}}-{{type}}", |
4429 | 4429 | "refId": "A",
|
4430 | 4430 | "step": 40
|
4431 | 4431 | }
|
|
4524 | 4524 | "steppedLine": false,
|
4525 | 4525 | "targets": [
|
4526 | 4526 | {
|
4527 |
| - "expr": "histogram_quantile(0.99, sum(rate(tidb_tikvclient_txn_cmd_duration_seconds_bucket{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\"}[1m])) by (le, type))", |
| 4527 | + "expr": "histogram_quantile(0.99, sum(rate(tidb_tikvclient_txn_cmd_duration_seconds_bucket{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", scope=~\"general\"}[1m])) by (le, type))", |
4528 | 4528 | "format": "time_series",
|
4529 | 4529 | "intervalFactor": 2,
|
4530 | 4530 | "legendFormat": "99-{{type}}",
|
|
4533 | 4533 | {
|
4534 | 4534 | "expr": "histogram_quantile(0.95, sum(rate(tidb_tikvclient_txn_cmd_duration_seconds_bucket{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\"}[1m])) by (le, type))",
|
4535 | 4535 | "format": "time_series",
|
| 4536 | + "hide": true, |
4536 | 4537 | "intervalFactor": 2,
|
4537 | 4538 | "legendFormat": "95-{{type}}",
|
4538 | 4539 | "refId": "B"
|
4539 | 4540 | },
|
4540 | 4541 | {
|
4541 | 4542 | "expr": "histogram_quantile(0.80, sum(rate(tidb_tikvclient_txn_cmd_duration_seconds_bucket{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\"}[1m])) by (le, type))",
|
4542 | 4543 | "format": "time_series",
|
| 4544 | + "hide": true, |
4543 | 4545 | "intervalFactor": 2,
|
4544 | 4546 | "legendFormat": "80-{{type}}",
|
4545 | 4547 | "refId": "C"
|
|
4622 | 4624 | "reverseYBuckets": false,
|
4623 | 4625 | "targets": [
|
4624 | 4626 | {
|
4625 |
| - "expr": "sum(increase(tidb_tikvclient_txn_regions_num_bucket{instance=~\"$instance\", type=\"2pc_prewrite\"}[1m])) by (le)", |
| 4627 | + "expr": "sum(increase(tidb_tikvclient_txn_regions_num_bucket{instance=~\"$instance\", type=\"2pc_prewrite\", scope=~\"general\"}[1m])) by (le)", |
4626 | 4628 | "format": "heatmap",
|
4627 | 4629 | "intervalFactor": 2,
|
4628 | 4630 | "legendFormat": "{{le}}",
|
|
4718 | 4720 | "steppedLine": false,
|
4719 | 4721 | "targets": [
|
4720 | 4722 | {
|
4721 |
| - "expr": "rate(tidb_tikvclient_txn_write_kv_num_sum{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\"}[30s])", |
| 4723 | + "expr": "rate(tidb_tikvclient_txn_write_kv_num_sum{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", scope=~\"general\"}[30s])", |
4722 | 4724 | "format": "time_series",
|
4723 | 4725 | "intervalFactor": 1,
|
4724 | 4726 | "legendFormat": "{{instance}}-rate",
|
4725 | 4727 | "refId": "A"
|
4726 | 4728 | },
|
4727 | 4729 | {
|
4728 |
| - "expr": "tidb_tikvclient_txn_write_kv_num_sum{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\"}", |
| 4730 | + "expr": "tidb_tikvclient_txn_write_kv_num_sum{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", scope=~\"general\"}", |
4729 | 4731 | "format": "time_series",
|
4730 | 4732 | "intervalFactor": 1,
|
4731 | 4733 | "legendFormat": "{{instance}}-sum",
|
|
4811 | 4813 | "reverseYBuckets": false,
|
4812 | 4814 | "targets": [
|
4813 | 4815 | {
|
4814 |
| - "expr": "sum(increase(tidb_tikvclient_txn_write_kv_num_bucket{instance=~\"$instance\"}[1m])) by (le)", |
| 4816 | + "expr": "sum(increase(tidb_tikvclient_txn_write_kv_num_bucket{instance=~\"$instance\", scope=~\"general\"}[1m])) by (le)", |
4815 | 4817 | "format": "heatmap",
|
4816 | 4818 | "intervalFactor": 1,
|
4817 | 4819 | "legendFormat": "{{le}}",
|
|
5098 | 5100 | "steppedLine": false,
|
5099 | 5101 | "targets": [
|
5100 | 5102 | {
|
5101 |
| - "expr": "rate(tidb_tikvclient_txn_write_size_bytes_sum{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\"}[30s])", |
| 5103 | + "expr": "rate(tidb_tikvclient_txn_write_size_bytes_sum{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", scope=~\"general\"}[30s])", |
5102 | 5104 | "format": "time_series",
|
5103 | 5105 | "intervalFactor": 1,
|
5104 | 5106 | "legendFormat": "{{instance}}-rate",
|
5105 | 5107 | "refId": "A",
|
5106 | 5108 | "step": 40
|
5107 | 5109 | },
|
5108 | 5110 | {
|
5109 |
| - "expr": "tidb_tikvclient_txn_write_size_bytes_sum{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\"}", |
| 5111 | + "expr": "tidb_tikvclient_txn_write_size_bytes_sum{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", scope=~\"general\"}", |
5110 | 5112 | "format": "time_series",
|
5111 | 5113 | "intervalFactor": 1,
|
5112 | 5114 | "legendFormat": "{{instance}}-sum",
|
|
5191 | 5193 | "reverseYBuckets": false,
|
5192 | 5194 | "targets": [
|
5193 | 5195 | {
|
5194 |
| - "expr": "sum(increase(tidb_tikvclient_txn_write_size_bytes_bucket{instance=~\"$instance\"}[1m])) by (le)", |
| 5196 | + "expr": "sum(increase(tidb_tikvclient_txn_write_size_bytes_bucket{instance=~\"$instance\", scope=~\"general\"}[1m])) by (le)", |
5195 | 5197 | "format": "heatmap",
|
5196 | 5198 | "intervalFactor": 1,
|
5197 | 5199 | "legendFormat": "{{le}}",
|
|
9380 | 9382 | "steppedLine": false,
|
9381 | 9383 | "targets": [
|
9382 | 9384 | {
|
9383 |
| - "expr": "sum(rate(tidb_tikvclient_request_seconds_count{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\"}[1m])) by (instance, type)", |
| 9385 | + "expr": "sum(rate(tidb_tikvclient_request_seconds_count{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", scope=\"false\"}[1m])) by (instance, type)", |
9384 | 9386 | "format": "time_series",
|
9385 | 9387 | "intervalFactor": 2,
|
9386 | 9388 | "legendFormat": "{{instance}}-{{type}}",
|
|
9475 | 9477 | "steppedLine": false,
|
9476 | 9478 | "targets": [
|
9477 | 9479 | {
|
9478 |
| - "expr": "histogram_quantile(0.99, sum(rate(tidb_tikvclient_request_seconds_bucket{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", store!=\"0\"}[1m])) by (le, store))", |
| 9480 | + "expr": "histogram_quantile(0.99, sum(rate(tidb_tikvclient_request_seconds_bucket{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", store!=\"0\", scope=\"false\"}[1m])) by (le, store))", |
9479 | 9481 | "format": "time_series",
|
9480 | 9482 | "intervalFactor": 2,
|
9481 | 9483 | "legendFormat": "store-{{store}}",
|
|
9570 | 9572 | "steppedLine": false,
|
9571 | 9573 | "targets": [
|
9572 | 9574 | {
|
9573 |
| - "expr": "histogram_quantile(0.99, sum(rate(tidb_tikvclient_request_seconds_bucket{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", store!=\"0\"}[1m])) by (le,type))", |
| 9575 | + "expr": "histogram_quantile(0.99, sum(rate(tidb_tikvclient_request_seconds_bucket{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", store!=\"0\", scope=\"false\"}[1m])) by (le,type))", |
9574 | 9576 | "format": "time_series",
|
9575 | 9577 | "intervalFactor": 2,
|
9576 | 9578 | "legendFormat": "{{type}}",
|
|
10139 | 10141 | "targets": [
|
10140 | 10142 | {
|
10141 | 10143 | "exemplar": true,
|
10142 |
| - "expr": "histogram_quantile(0.99, sum(rate(tidb_tikvclient_rpc_net_latency_seconds_bucket{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\"}[1m])) by (le, store))", |
| 10144 | + "expr": "histogram_quantile(0.99, sum(rate(tidb_tikvclient_rpc_net_latency_seconds_bucket{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", scope=\"false\"}[1m])) by (le, store))", |
10143 | 10145 | "format": "time_series",
|
10144 | 10146 | "interval": "",
|
10145 | 10147 | "intervalFactor": 2,
|
|
10148 | 10150 | },
|
10149 | 10151 | {
|
10150 | 10152 | "exemplar": true,
|
10151 |
| - "expr": "sum(rate(tidb_tikvclient_rpc_net_latency_seconds_sum{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\"}[1m])) by (le, store) / sum(rate(tidb_tikvclient_rpc_net_latency_seconds_count{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\"}[1m])) by (le, store)", |
| 10153 | + "expr": "sum(rate(tidb_tikvclient_rpc_net_latency_seconds_sum{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", scope=\"false\"}[1m])) by (le, store) / sum(rate(tidb_tikvclient_rpc_net_latency_seconds_count{k8s_cluster=\"$k8s_cluster\", tidb_cluster=\"$tidb_cluster\", instance=~\"$instance\", scope=\"false\"}[1m])) by (le, store)", |
10152 | 10154 | "format": "time_series",
|
10153 | 10155 | "interval": "",
|
10154 | 10156 | "intervalFactor": 2,
|
|
0 commit comments