|
| 1 | +# SAAIL Lab - Sustainable AI for Agriculture & Intelligent Livelihoods |
| 2 | + |
| 3 | +<div align="center"> |
| 4 | + |
| 5 | + |
| 6 | +[](https://saaillab.github.io) |
| 7 | +[](#research-areas) |
| 8 | +[](#publications) |
| 9 | + |
| 10 | +**Pioneering transformative, ethical, and contextually-aware Artificial Intelligence solutions for East Africa** |
| 11 | + |
| 12 | +[🌐 Visit Website ](https://saaillab.github.io) • [📧 Contact Us ](mailto:[email protected]) • [📚 Publications ](https://scholar.google.com/citations?user=jYVzIZUAAAAJ&hl=en) |
| 13 | + |
| 14 | +</div> |
| 15 | + |
| 16 | +--- |
| 17 | + |
| 18 | +## 🎯 Mission & Vision |
| 19 | + |
| 20 | +### Our Mission |
| 21 | +The SAAIL Lab is dedicated to pioneering transformative, ethical, and contextually-aware Artificial Intelligence solutions that leverage local strengths and collaborations. We focus on revolutionizing **Sustainable Agriculture** through AI, enhancing food security, and improving farmer livelihoods in East Africa. |
| 22 | + |
| 23 | +### Our Vision |
| 24 | +To become a leading research hub in the region, conducting world-class research, developing locally attuned innovations, cultivating future AI leaders, and forging impactful strategic partnerships with institutions like the **Wadhwani School of Data Science and AI (WSAI)** at IIT Madras. |
| 25 | + |
| 26 | +--- |
| 27 | + |
| 28 | +## 🔬 Research Areas |
| 29 | + |
| 30 | +### 🌾 AI for Sustainable Agriculture & Food Systems |
| 31 | +- **Precision Crop Management**: Deep learning for quality grading of agricultural products |
| 32 | +- **Agricultural Data Ecosystems**: Comprehensive dataset creation for AI applications |
| 33 | +- **Supply Chain Innovation**: Blockchain technology for traceability and transparency |
| 34 | +- **International PhD Programs**: Collaborative research with global institutions |
| 35 | + |
| 36 | +### 🏥 AI for Intelligent & Healthy Livelihoods |
| 37 | +- **Medical Image Analysis**: AI-powered diagnostics and neonatal outcome prediction |
| 38 | +- **Assistive Technologies**: Low-cost, edge AI solutions for accessibility |
| 39 | +- **Environmental AI**: Air quality monitoring and public health applications |
| 40 | +- **Healthcare Informatics**: Innovative solutions for healthcare delivery |
| 41 | + |
| 42 | +### ⚖️ Responsible AI Innovation & Ethical Frameworks |
| 43 | +- **Ethical AI for Africa**: Context-aware frameworks for African applications |
| 44 | +- **CARA-FMs Development**: Contextually-Aware Responsible AI Framework Models |
| 45 | +- **Responsible Innovation**: Ensuring AI development serves community needs |
| 46 | +- **Prime Directives for AI**: Establishing ethical guidelines for AI in Africa |
| 47 | + |
| 48 | +--- |
| 49 | + |
| 50 | +## 🚀 Current Projects |
| 51 | + |
| 52 | +### Featured Research Projects |
| 53 | + |
| 54 | +| Project | Description | Status | Collaborators | |
| 55 | +|---------|-------------|--------|---------------| |
| 56 | +| **🌿 Deep Learning for Zanzibar Cloves** | Fine-grained quality grading using advanced computer vision | Active | Mr. Patrick Ndowo (MTech) | |
| 57 | +| **🏥 Placental Imaging AI** | 2D ultrasound analysis for neonatal outcomes | Active | Ms. Twamaa Makame (MTech), Penn State University | |
| 58 | +| **👁️ E-Vision Assistive Tech** | AI application for visually impaired individuals | Active | Mr. Shivam Vyas (MTech), Cadre Technologies | |
| 59 | +| **📊 Agricultural Data Ecosystems** | Dataset creation for cardamom, millets, and walnuts | Active | RuTAG IIT Madras Chennai | |
| 60 | +| **🔗 Blockchain Spice Supply Chain** | Traceability for Zanzibar's spice industry | Exploration | Local Partners | |
| 61 | +| **🌍 AI-Driven Air Quality Monitoring** | Environmental health applications | Initiation | Dr. Sathish R. S. (Columbia University) | |
| 62 | + |
| 63 | +--- |
| 64 | + |
| 65 | +## 👥 Team |
| 66 | + |
| 67 | +### Leadership |
| 68 | +**Dr. Innocent Nyalala** - *Founding Principal Investigator (Prospective)* |
| 69 | +- Assistant Professor, IIT Madras Zanzibar |
| 70 | +- PhD in Agricultural Electrification & Automation, Nanjing Agricultural University |
| 71 | +- 22+ Publications, 830+ Citations, h-index: 13 |
| 72 | + |
| 73 | +### Current Research Students |
| 74 | +- **Patrick Vincent Ndowo** (MTech) - Deep Learning for Agricultural Quality Assessment |
| 75 | +- **Twamaa Hababuu Makame** (MTech) - Medical Imaging and AI |
| 76 | +- **Shivam Vyas** (MTech) - Assistive Technologies and Edge AI |
| 77 | + |
| 78 | +### Key Collaborators |
| 79 | +- **Prof. Sunil Aryal** (Deakin University) - Cotutelle PhD Program |
| 80 | +- **Dr. Soumya Banerjee** (University of Cambridge) - Responsible AI |
| 81 | +- **Dr. Sathish R. S.** (Columbia University) - Environmental AI |
| 82 | +- **Prof. Nirav Bhatt** (IIT Madras Zanzibar) - Ethical AI Frameworks |
| 83 | + |
| 84 | +--- |
| 85 | + |
| 86 | +## 🌍 International Collaborations |
| 87 | + |
| 88 | +<div align="center"> |
| 89 | + |
| 90 | +| Institution | Country | Collaboration Focus | |
| 91 | +|-------------|---------|-------------------| |
| 92 | +| **Deakin University** | 🇦🇺 Australia | Cotutelle PhD on AI/IoT in Agriculture | |
| 93 | +| **Penn State University** | 🇺🇸 USA | PlacentaVision Medical Imaging | |
| 94 | +| **Columbia University** | 🇺🇸 USA | AI-driven Air Quality Monitoring | |
| 95 | +| **University of Cambridge** | 🇬🇧 UK | Responsible AI Framework Development | |
| 96 | +| **Nanjing Agricultural University** | 🇨🇳 China | Agricultural Technology Research | |
| 97 | + |
| 98 | +</div> |
| 99 | + |
| 100 | +--- |
| 101 | + |
| 102 | +## 📈 Research Impact |
| 103 | + |
| 104 | +### Publications & Metrics |
| 105 | +- **📚 22+ Research Articles** published in high-impact journals |
| 106 | +- **📊 830+ Citations** across research publications |
| 107 | +- **🎯 h-index: 13** demonstrating research influence |
| 108 | +- **🌟 Impact Factor Journals**: Including Computers and Electronics in Agriculture (7.7), Journal of Food Engineering (5.3), Artificial Intelligence in Agriculture (8.2) |
| 109 | + |
| 110 | +### Recent Highlights (2024-2025) |
| 111 | +- **Cassava Disease Detection**: Advanced deep learning for agricultural diagnostics |
| 112 | +- **Chicken Carcass Volume Estimation**: 3D reconstruction for poultry processing |
| 113 | +- **Signal Modulation in Agriculture**: Novel approaches to crop disease classification |
| 114 | + |
| 115 | +--- |
| 116 | + |
| 117 | +## 🛠️ Technologies & Expertise |
| 118 | + |
| 119 | +### Core Technologies |
| 120 | +- **Artificial Intelligence & Machine Learning** |
| 121 | +- **Computer Vision & Image Processing** |
| 122 | +- **Deep Learning & Neural Networks** |
| 123 | +- **Natural Language Processing (NLP)** |
| 124 | +- **Internet of Things (IoT)** |
| 125 | +- **Blockchain Technology** |
| 126 | +- **3D Reconstruction & Depth Imaging** |
| 127 | + |
| 128 | +### Application Domains |
| 129 | +- **Precision Agriculture** |
| 130 | +- **Medical Imaging** |
| 131 | +- **Assistive Technologies** |
| 132 | +- **Environmental Monitoring** |
| 133 | +- **Supply Chain Management** |
| 134 | + |
| 135 | +--- |
| 136 | + |
| 137 | +## 🎓 Academic Excellence |
| 138 | + |
| 139 | +### Educational Programs |
| 140 | +- **MTech Supervision**: Currently supervising 3 MTech students |
| 141 | +- **PhD Opportunities**: Cotutelle programs with international universities |
| 142 | +- **Research Internships**: Opportunities for undergraduate and graduate students |
| 143 | +- **Visiting Researcher Programs**: Collaborative research opportunities |
| 144 | + |
| 145 | +### Academic Services |
| 146 | +- **Journal Reviewing**: 9+ prestigious journals including Nature Scientific Reports, Elsevier journals |
| 147 | +- **Committee Membership**: MTech Project Committee, Faculty Recruitment Committee |
| 148 | +- **Administrative Roles**: In-Charge of Computing Resources at IIT Madras Zanzibar |
| 149 | + |
| 150 | +--- |
| 151 | + |
| 152 | +## 🌟 Future Initiatives |
| 153 | + |
| 154 | +### Upcoming Projects |
| 155 | +- **Cotutelle PhD Program**: International collaboration with Deakin University |
| 156 | +- **CARA-FMs Framework**: Theoretical frameworks for context-aware AI |
| 157 | +- **Prime Directives for Responsible AI**: Collaborative research on ethical AI for Africa |
| 158 | +- **Deep Learning Indaba 2025**: Research submissions and participation |
| 159 | + |
| 160 | +### Strategic Goals |
| 161 | +- Establish SAAIL Lab as a leading AI research hub in East Africa |
| 162 | +- Develop locally relevant AI solutions for agricultural challenges |
| 163 | +- Foster international collaborations and knowledge exchange |
| 164 | +- Train the next generation of AI researchers and practitioners |
| 165 | + |
| 166 | +--- |
| 167 | + |
| 168 | +## 📞 Contact & Collaboration |
| 169 | + |
| 170 | +### Get Involved |
| 171 | +We welcome collaborations with: |
| 172 | +- **Academic Institutions** - Research partnerships and student exchanges |
| 173 | +- **Industry Partners** - Technology transfer and innovation projects |
| 174 | +- **Government Agencies** - Policy development and implementation support |
| 175 | +- **NGOs & Development Organizations** - Community-focused AI applications |
| 176 | + |
| 177 | +### Contact Information |
| 178 | + |
| 179 | +- **🏛️ Address**: IIT Madras Zanzibar, Bweleo, Zanzibar, Tanzania |
| 180 | +- **🌐 Website**: [saaillab.github.io](https://saaillab.github.io) |
| 181 | +- **👨🔬 Principal Investigator**: [Dr. Innocent Nyalala](https://inyalala.github.io) |
| 182 | + |
| 183 | +### Social & Academic Profiles |
| 184 | +[](https://www.linkedin.com/in/innocentnyalala/) |
| 185 | +[](https://scholar.google.com/citations?user=jYVzIZUAAAAJ&hl=en) |
| 186 | +[](https://orcid.org/0000-0002-7969-437X) |
| 187 | +[](https://www.researchgate.net/profile/Innocent-Nyalala) |
| 188 | + |
| 189 | +--- |
| 190 | + |
| 191 | +## 📄 License & Usage |
| 192 | + |
| 193 | +This repository contains the source code for the SAAIL Lab website. The research and educational content is shared for academic and research purposes. |
| 194 | + |
| 195 | +### Citation |
| 196 | +If you reference our work, please cite: |
| 197 | +``` |
| 198 | +SAAIL Lab - Sustainable AI for Agriculture & Intelligent Livelihoods |
| 199 | +IIT Madras Zanzibar, Tanzania |
| 200 | +Principal Investigator: Dr. Innocent Nyalala |
| 201 | +Website: https://saaillab.github.io |
| 202 | +``` |
| 203 | + |
| 204 | +--- |
| 205 | + |
| 206 | +<div align="center"> |
| 207 | + |
| 208 | +**🌱 Growing the Future of AI in Agriculture 🌱** |
| 209 | + |
| 210 | +*Transforming East African agriculture through ethical AI innovation* |
| 211 | + |
| 212 | +[](https://www.iitmz.ac.in) |
| 213 | +[](https://www.iitmz.ac.in) |
| 214 | + |
| 215 | +</div> |
0 commit comments