Du Yu (Chinese Simplified: 杜宇; Vietnamese: Đỗ Vũ; @duyu09) received his Bachelor of Engineering in Software Engineering from the Faculty of Computer Science and Technology, Qilu University of Technology (Shandong Academy of Sciences). He is currently pursuing a master’s degree in Computer Science and Technology at the School of Electronic and Information Engineering, Lanzhou Jiaotong University. His research interests are in machine learning / data mining / NLP.
Welcome to visit my blogs, We can talk about information technology there!
ITEM | WEBSITE | EMAIL ID | ADDRESS |
---|---|---|---|
GitHub | https://github.com/duyu09 | 01 | [email protected] |
ORCID | https://orcid.org/0009-0003-3740-9627 | 02 | [email protected] |
CSDN | https://blog.csdn.net/QLU_Duyu | 03 | [email protected] |
BiliBili | https://space.bilibili.com/1065298084 | 04 | [email protected] |
HuggingFace | https://huggingface.co/Duyu | ||
Personal Page | https://faculty.lzjtu.edu.cn/chenmei/zh_CN/xsxx/2554/content/1837.htm |
ID | NAME (ABBR. IN PARENTHESES) | INTRODUCTION | LINK OF REPOSITORIES |
---|---|---|---|
01 | Minh Khỏe Tuệ Y - Design and Implementation of a Health Management and Diagnostic Assistance System Based on LLMs and Multimodal Artificial Intelligence (Minh Khỏe Tuệ Y Smart Healthcare System, MKTY) | 明康慧医(MKTY)——基于LLM与多模态人工智能的健康管理与辅助诊疗系统的设计与实现(简称:明康慧医 智慧医疗系统):利用AI与互联网技术实现智能的医疗【齐鲁工业大学(山东省科学院)优秀毕业设计项目】 | https://github.com/duyu09/MKTY-System |
02 | Power Load Classification and Prediction System Based on Deep Learning Algorithms (PLDA) | 基于深度学习算法的电力负载分类与预测系统。用于根据住户耗电总功率时序数据,推断出可能运行的常见电器种类并预测未来时间的电力消耗功率。 | https://github.com/duyu09/Powerload-Classification-and-Prediction-System |
03 | Intelligent Learning Platform Based on LLM & Regression Analysis Algorithms (ILP) | 我的青春不迷茫-基于LLM与回归分析的大学生智能生涯指导与学习大平台,针对解决大学生迷茫问题的多功能一站式网站。 | https://github.com/duyu09/Intelligent-Learning-Platform |
04 | Official website of Research Group for Natural Language Processing and Cognitive Computing of Qilu University of Technology (Shandong Academy of Sciences) | 齐鲁工业大学(山东省科学院) 自然语言处理与认知计算研究团队官方网站 (源代码仓库)齐鲁工业大学NLP团队唯一官方网站项目 。 | https://github.com/duyu09/QLU-NLP-Laboratory |
05 | Lexipolis-9B-Chat LLM v1.0 | 政法智言大模型(Lexipolis-9B-Chat)基于清华大学THUDM开源的GLM-4-9B大模型,采用LoRA算法微调;擅长法律咨询、公文撰写、政治理解等政法领域文本生成与处理 | https://github.com/duyu09/Lexipolis-9B-Chat |
06 | Duyu Audio Processor Core (DAPC) | DuYu音频处理器核心。简单处理音频,诸如:变换采样格式,增益衰减,声道混缩,混响回声效果,调整速度与音调,剪切,混合,添加静音,淡入淡出效果,FFT滤波,3D环绕声音效等。 | https://github.com/duyu09/Duyu-Audio-Processor-Core |
07 | SIMS System Software | 基于Java Swing与MySQL的学生信息管理系统,可实现基本的CRUD操作。已有发行版可执行文件,运行前需自己部署MySQL数据库。 | https://github.com/duyu09/SIMS-system-Java |
08 | Unified Assignment Submission Platform (UASP) | 软件工程(开发)21-1-2班 统一作业提交平台,便于收集作业和统计班内作业提交情况。UASP系统已在2023年上半学期使用。 | https://github.com/duyu09/Unified-Assignment-Submission-Platform |
09 | AutoCommand (AC) | AutoCommand自动执行助手是一款可以让人们能方便而又快捷地执行电脑上特定的操作的自动化软件。是“无代码编程”的雏形。 | https://github.com/duyu09/AutoCommand |
10 | DuyuEncryptor (DyEnc) | 一款使用VBA(Visual Basic 6.0)和C++语言开发的文件数据加密软件。集文件加密,文件销毁和其他安全措施于一体的集成数据加密软件系统。 | https://github.com/duyu09/DyEncryptor6.0_Plus |
11 | Participate in Development of ChatGLM Optimized For Law Related Content as a researcher at Quan Cheng Laboratory (QCL) of Tsinghua University. | 担任清华大学泉城实验室网络空间安全治理项目组流动科研人员,针对法律内容方面的ChatGLM大模型优化与数据处理。 | Temporarily closed source due to issues involving laboratory secrets |
These are some useful tools and techstacks that I used before, It includes various front-end frameworks, various back-end programming languages, and artificial intelligence development frameworks. We should learn more about them.
mindmap
root((Duyu09))
root((C/C++))
root((Java))
Java EE
Swing
Spring Boot
MyBatis
MQ
root((Python))
Numpy
Scipy
Pandas
Matplotlib
TensorFlow
PyTorch
root((AI))
Machine Learning & Data Mining
Deep Learning
NLP
CV & VIP
root((Media))
root((Basic))
Computer Networking
Operating System
Data Structure and Algorithms
Principles of Computer System Composition
Database