-
Notifications
You must be signed in to change notification settings - Fork 6k
planner: fix PointGetPlan.PrunePartitions
function works with non-binary collate
#62002
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 4 commits
9900472
9049af5
8cad6da
ba386f6
285a003
8c95709
fa51b55
9feab38
8ef216a
d94c1f7
190f60b
dd2c350
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -928,3 +928,19 @@ Point_Get 1.00 root table:t, partition:p4, index:idx_3(col_4) | |
select * from t where col_4 in ( 'u^D92@_4' ,null ); | ||
col_4 | ||
u^D92@_4 | ||
drop table if exists t; | ||
CREATE TABLE `t` ( | ||
`col_95` char(181) COLLATE gbk_bin NOT NULL DEFAULT 'SaMKHTyg+nlID-X3Y', | ||
PRIMARY KEY (`col_95`) /*T![clustered_index] CLUSTERED */ | ||
) ENGINE=InnoDB DEFAULT CHARSET=gbk COLLATE=gbk_bin | ||
PARTITION BY RANGE COLUMNS(`col_95`) | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Do we need to test other partitioning schemes as well? Like RANGE COLUMNS, LIST [COLUMNS] and KEY? There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I don't think this is related to partition types. And also I think the test cases have already been added in PR #59918. |
||
(PARTITION `p0` VALUES LESS THAN ('6)nvX^uj0UGxqX'), | ||
PARTITION `p1` VALUES LESS THAN ('BHSluf6'), | ||
PARTITION `p2` VALUES LESS THAN (MAXVALUE)); | ||
insert into t values ('58y-j)84-&Y*'), ('WNe(rS5uwmvIvFnHw'), ('j9FsMawX5uBro%$p'), ('C(#EQm@J'); | ||
explain format='brief' select t.col_95 as r0 from t where t.col_95 between 'Dyw=*7nigCMh' and 'Im0*7sZ' or t.col_95 in ( '58y-j)84-&Y*' ,'WNe(rS5uwmvIvFnHw' ,'j9FsMawX5uBro%$p' ,'C(#EQm@J' ) group by t.col_95 having t.col_95 between '%^2' and '38ABfC-' or t.col_95 between 'eKCAE$d2x_hxscj' and 'zcw35^ATEEp1md=L'; | ||
id estRows task access object operator info | ||
Point_Get 1.00 root table:t, partition:p2, clustered index:PRIMARY(col_95) | ||
select t.col_95 as r0 from t where t.col_95 between 'Dyw=*7nigCMh' and 'Im0*7sZ' or t.col_95 in ( '58y-j)84-&Y*' ,'WNe(rS5uwmvIvFnHw' ,'j9FsMawX5uBro%$p' ,'C(#EQm@J' ) group by t.col_95 having t.col_95 between '%^2' and '38ABfC-' or t.col_95 between 'eKCAE$d2x_hxscj' and 'zcw35^ATEEp1md=L'; | ||
r0 | ||
j9FsMawX5uBro%$p |
Uh oh!
There was an error while loading. Please reload this page.